|
|
|
|
|
ROTORMULCHER - Series RMF |
| Series RM | Series RM BioSystem | Series RMF | Series DR | Series AS | Series ASV | Series EMU |
|
|
Equipment in issue and merits:
|
| Model | Working-breadth | Number of blades | Absorbed capacity kW-HP | Weight |
| RMF 1600 | 1,55 m | 2+2 | 29 : 40 | 385 kg |
| RMF 1800 | 1,75 m | 2+2 | 36 : 50 | 430 kg |
| RMF 2000 | 1,95 m | 2+2 | 36 : 50 | 380 kg |
| RMF 2300 | 2,15 m | 2+2 | 44 : 60 | 460 kg |
| RMF 2500 | 2,35 m | 2+2 | 44 : 60 | 490 kg |
Accessories
|
|